No | BusNO | Bus Route | In Between Stops | Distence (km) | Timing |
---|---|---|---|---|---|
1 | 1-(VBT) | Mettupalayam -Viscose | Sankar Nagar, Taluk Office,Power House, Arivozhi Nagar,Alangombu,Sirumugai, | 15 | Update ASAP |
2 | 1A | Mettupalayam - Moolathurai | Sankar Nagar, Taluk Office,Power House, Arivozhi Nagar,Alangombu,Sirumugai,Vatchinampalayam, | 18 | 05:25,05:45,07:00,09:15,11:00,13:10,15:05, 17:00,17:30,19:20,20:10,21:15 |
3 | 1B | Mettupalayam - Lingapuram | Sankar Nagar, Taluk Office,Power House, Arivozhi Nagar,Alangombu,Sirumugai,Palathotam, | 18 | 06:15,06:45,07:50,08:25,09:40,11:30,13:00, 14:20,16:10,17:50,19:40,20:30,21:30 |
4 | 1C | Mettupalayam - Palapatti | Sankar Nagar, Taluk Office,Power House, Arivozhi Nagar,Alangombu,Sirumugai,Palapatti | 18 | 09:05,18:10 |
5 | 2 | Mettupalayam - Kovanur | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Veerapadi pirvu,JothiPuram | 20 | 04:40,05:05,07:05,07:25,09:45,11:00,12:00,13:30,14:20,16:40,18:00,19:00,20:25 |
6 | 2A | Mettupalayam - Thevayampalayam | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Veerapadi pirvu,JothiPuram | 20 | 07:00,15:45 |
7 | 2B | Mettupalayam - Thevayampalayam | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Veerapadi pirvu,JothiPuram | 20 | Update ASAP |
8 | 3 | Mettupalayam - Murhukallur | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Dhayanur | 20 | 06:20,08:20,09:20,12:30,15:00,17:45,20:30 |
9 | 3A | Mettupalayam - | Update ASAP | 20 | Update ASAP |
10 | 3B | Mettupalayam - Velliangadu | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Maruthur,Kandiyur | 20 | 5:15,06:40,09:50,12:50,15:50,18:30,20:15,21:40 |
11 | 3C | Mettupalayam - Velliangadu | Abirami,Meetchi,CETC,Teachers Colony, Karamadai,Maruthur | 20 | 08:30,11:30 |
12 | 3D | Mettupalayam - | Update ASAP | 20 | Update ASAP |
12 | 3E | Mettupalayam - | Update ASAP | 20 | Update ASAP |
12 | 3F | Mettupalayam - | Update ASAP | 20 | Update ASAP |
12 | 3G | Mettupalayam - | Update ASAP | 20 | Update ASAP |
13 | 4A | Mettupalayam - Athimathyanur | Karamadai | 20 | 04:20,05:30,05:55,09:15, 10:10,12:20,13:15,14:50,18:00,19:00 |
14 | 4B | Mettupalayam - Nilampathi | Karamadai, Tholampalayam | 20 | 07:20,13:05,16:40,18:50 |
15 | 4C | Mettupalayam - Tholampalayam | Karamadai, Tholampalayam | 20 | 11:00,13:45,19:05,21:15 |
16 | 5 | Mettupalayam - | Update ASAP | 20 | Update ASAP |
17 | 6 | Mettupalayam - Annur | Pogalur | 20 | 05:45,08:45,10:00,11:45,12:15,15:45,17:15,20:20 |
18 | 6A | Mettupalayam - Annur | Ponegavdanpudur | 20 | 11:25 |
19 | 7 | Mettupalayam - Pudhupalayam | Karamadai,Press Colony | 20 | 05:15,08:45,10:50,13:05,15:00,17:50 |
20 | 7A | Mettupalayam - Poochiyur | Karamadai,Press Colony | 20 | 07:30,11:45,17:15 |
21 | 8 | Mettupalayam - Periaputhur | 20 | 05:05,08:20,12:40,14:00,18:45,19:45 | |
22 | 8A | Mettupalayam - Periaputhur | 20 | 05:05,08:20,12:40,14:00,18:45,19:45 | |
23 | 8B | Mettupalayam - Mettupalayam | Badthrakaliamman koil,Thekkampatti,Karamadai | 20 | 07:45,09:05,15:40,17:40 |
24 | 8C | Mettupalayam - Mettupalayam | Badthrakaliamman koil,Thekkampatti,Karamadai | 20 | 05:15,10:00,11:40,13:00,15:45,19:05,21:15 |
25 | 10 KMK | Mettupalayam - Puliampatti | Sirumai | 20 | UPdata inASAP |
26 | 10A | Mettupalayam - Puliampatti | Sirumai,Illupanatham | 20 | 06:45,11:50,03:05,17:45 |
27 | 10b | Mettupalayam - Tholampalayam | Badthrakaliamman koil,Ganuvapalayam | 20 | 09:35,17:45,21:45 |
28 | 10C | Mettupalayam - Mookkanur | Sirumugai,Chengampalli | 20 | 07:35,17:50,20:20 |
29 | 10D | Mettupalayam - Anjaneyar Temple | Sirumugai,Annadasampalayam | 20 | 06:00,09:50,10:25,15:50,20:20 |
30 | 11 | Mettupalayam - Kovilpalayam | Karamadai,Press Colony,Veerapandi pirvu | 20 | 05:15,06:30,09:30,11:10,12:40,14:00,15:30,18:40,22:00 |
31 | 12 | Mettupalayam - Viscose | Kurunthamalai,Karamadai | 20 | 05:50,09:50,13:00,16:15,19:30 |
32 | 12A | Mettupalayam - Sennampalayam | Kurunthamalai,Karamadai | 20 | 11:10 |
33 | 12B | Mettupalayam - Vadavalli | Kurunthamalai,Karamadai | 20 | 08:20 |
34 | 13 | Mettupalayam - Thudiyalur | Karamadai,Press Colony,Veerapandi,Peranaickenpalayam,LMW,NSM Palayam | 20 | 07:50,09:55,10:05,10:25,12:30,13:10 |
35 | 14 | Mettupalayam - Annur | Alangombu,Sirumugai,Mookkanur | 20 | 04:45,07:30,08:45,10:10,12:45,15:20,18:00,18:30,18:50,21:00 |
36 | 15A | Mettupalayam - Chinna Kallipatti | Alangombu,Sirumugai,Pethikuttai | 20 | 05:30,07:50,12:00,14:20,17:20 |
37 | 15C | Mettupalayam - PuliyamPatti | Alangombu,Sirumugai | 20 | 10:35,16:40,20:50 |
38 | 16 | Mettupalayam - PuliyamPatti | Alangombu,Sirumugai,Irumbarai | 20 | 05:15,08:05,10:50,13:20,16:20,19:30 |
39 | 17 | Mettupalayam - Kallar | Odanthurai,Black Thunder | 20 | 07:45,08:40,09:00,16:00 |
40 | 17A | Mettupalayam - VachinamPalayam | Odanthurai,Palapatti | 20 | 06:55,07:15,08:30,10:10,11:30,12:30,14:20,16:50,19:15,20:30,21:30 |
41 | 18 | Mettupalayam - Viscose | Karamadai,Pellathi,Then Thirupathi | 20 | 06:50,12:00,16:20,20:00 |
42 | 18A | Mettupalayam - Mongampalayam | Karamadai,Pellathi,Then Thirupathi | 20 | 08:20,16:40 |
43 | 19 | Mettupalayam - Viscose | Karamadai,Pellathi,Then Thirupathi | 20 | 06:25,07:30,09:50,17:00 |
44 | 20 | Mettupalayam - Onnipalayam | Karamadai,Kannarpalayam | 20 | 08:55,14:20,18:20 |
45 | 21 | Mettupalayam - TG Pudur | Karamadai | 20 | 07:15,13:40,16:10,20:15 |
Town Bus in Mettupalayam
Subscribe to:
Posts (Atom)
Good. Useful. But the list is incomplete. I need details of town buses between MTP and Puliamatti including P4 and 24. My farm is at Thimmanur. Could you share them also. Thank you.
ReplyDelete